minimax
MiniMax-M2.7-highspeed
Low-latency M2.7 variant for interactive coding plans and agent loops
Fresh · fetched 2026-08-17T02:11:57.739Z · Models.dev(opens in a new tab)
Minimum context200K
Output128K
Providers13
CapabilitiesTool calling, Reasoning
Provider offers
| Providers | Input / 1M | Output / 1M | Cache read / 1M | Context / output | Updated |
|---|---|---|---|---|---|
minimax/minimax-m2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-03-18 |
MiniMax-M2.7-highspeed | $0.00 | $0.00 | $0.00 | 200K | 2026-03-18 |
minimax/minimax-m2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-03-18 |
minimax/minimax-m2.7-highspeed | $0.60 | $2.40 | Unavailable | 200K | 2026-03-18 |
MiniMax-M2.7-highspeed | $0.00 | $0.00 | $0.00 | 200K | 2026-03-18 |
minimax/minimax-m2.7-highspeed | $0.61 | $2.44 | Unavailable | 200K | 2026-03-20 |
minimax/minimax-m2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-03-18 |
MiniMax-M2.7-highspeed | $0.60 | $4.80 | Unavailable | 200K | 2026-03-19 |
MiniMax-M2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-03-18 |
minimax/minimax-m2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-03-18 |
minimax/minimax-m2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-05-27 |
minimax-m2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-03-18 |
MiniMax-M2.7-highspeed | $0.60 | $2.40 | $0.060 | 200K | 2026-03-18 |
Lowest reported provider price in USD per 1M tokens; unavailable is not free. Provider documentation remains authoritative. Catalogue presence is not an uptime, security, or quality endorsement.
Source metadata and limitations
Capabilities are source-reported. Tool calling does not prove quality in a particular harness. Prices and limits can change.
Modalities: text → text