glm
GLM-5-Turbo
Faster GLM-5 lane for coding agents that need lower latency
Fresh · fetched 2026-08-17T02:11:57.739Z · Models.dev(opens in a new tab)
Minimum context198K
Output198K
Providers16
CapabilitiesTool calling, Reasoning
Provider offers
| Providers | Input / 1M | Output / 1M | Cache read / 1M | Context / output | Updated |
|---|---|---|---|---|---|
glm-5-turbo | $1.19 | $3.96 | $0.30 | 198K | 2026-03-16 |
z-ai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 198K | 2026-03-16 |
zai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 200K | 2026-03-16 |
z-ai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 198K | 2026-03-16 |
z-ai/glm-5-turbo | $0.90 | $3.70 | $0.18 | 200KContextual or tiered pricing reported | 2026-03-16 |
glm-5-turbo | $1.20 | $4.00 | $0.24 | 200K | 2026-03-16 |
glm-5-turbo | $0.00 | $0.00 | $0.00 | 200K | 2026-03-16 |
zai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 200K | 2026-03-16 |
glm-5-turbo | $0.00 | $0.00 | $0.00 | 200K | 2026-03-16 |
z-ai/glm-5-turbo | $0.88 | $3.48 | Unavailable | 200K | 2026-03-20 |
z-ai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 200K | 2026-03-16 |
glm-5-turbo | $0.72 | $3.20 | Unavailable | 200K | 2026-03-16 |
zai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 198K | 2026-03-16 |
zai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 198K | 2026-03-16 |
z-ai/glm-5-turbo | $1.20 | $4.00 | $0.30 | 198K | 2026-03-16 |
z-ai/glm-5-turbo | $1.20 | $4.00 | $0.24 | 198K | 2026-03-16 |
Lowest reported provider price in USD per 1M tokens; unavailable is not free. Provider documentation remains authoritative. Catalogue presence is not an uptime, security, or quality endorsement.
Source metadata and limitations
Capabilities are source-reported. Tool calling does not prove quality in a particular harness. Prices and limits can change.
Modalities: text → text