nano-gpt
NanoGPT
All current catalogue offerings from this provider. Documentation remains authoritative.
Fresh · fetched 2026-08-17T02:11:57.739Z · Models.dev(opens in a new tab)
582 offerings
| Model | Context / output | Capabilities | Lowest input | Providers |
|---|---|---|---|---|
| DeepSeek V4 Flashdeepseek-v4-flash · deepseek-flash | 1.05MOutput 1.05M | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 55fresh |
| DeepSeek V4 Prodeepseek-v4-pro · deepseek-thinking | 1.05MOutput 1.05M | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 55fresh |
| Kimi K2.7 Codekimi-k2.7-code · kimi-k2 | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 47fresh |
| Kimi K2.5kimi-k2.5 · kimi-k2 | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 49fresh |
| Claude Opus 4.7claude-opus-4.7 · claude-opus | 1.05MOutput 128K | Tool callingReasoningImage inputJSON | $4.00out $20.00 | 11fresh |
| GPT-5.5gpt-5.5 · gpt | 1.05MOutput 128K | Tool callingReasoningImage inputJSON | $0.19out $1.13 | 35fresh |
| GLM 5.2glm-5.2 · glm | 1.05MOutput 1.05M | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 65fresh |
| GLM-5.1glm-5.1 · glm | 205KOutput 205K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 47fresh |
| MiniMax-M2.5minimax-m2.5 · minimax | 223KOutput 204K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 45fresh |
| GPT-5.6 Solgpt-5.6-sol · gpt-sol | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $1.50out $12.00 | 25fresh |
| GPT-5.6 Lunagpt-5.6-luna · gpt-luna | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.10out $0.60 | 25fresh |
| GPT-5.6 Terragpt-5.6-terra · gpt-terra | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $1.00out $2.00 | 25fresh |
| GPT-5.4gpt-5.4 · gpt | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.75out $6.00 | 35fresh |
| Qwen3.5 35B A3Bqwen3.5-35b-a3b · qwen | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.057out $0.46 | 14fresh |
| Qwen3.5 397B A17Bqwen3.5-397b-a17b | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 26fresh |
| Qwen3.5 9Bqwen3.5-9b · qwen | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 19fresh |
| Qwen3.5 27Bqwen3.5-27b · qwen | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.086out $0.69 | 13fresh |
| Qwen3.5 122B-A10Bqwen3.5-122b-a10b · qwen | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 17fresh |
| Qwen 2.5 VL 72B Instructqwen2.5-vl-72b-instruct | 128KOutput 128K | Tool callingReasoningImage inputJSONOpen weights | $0.25out $0.70 | 8fresh |
| DeepSeek-R1deepseek-r1 | 1MOutput 384K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 19fresh |
| Qwen-Turboqwen-turbo | 1MOutput 16K | Tool callingReasoning | $0.044out $0.087 | 5fresh |
| DeepSeek-V3-0324deepseek-v3-0324 | 160KOutput 160K | Tool callingJSONOpen weights | $0.20out $0.77 | 11fresh |
| Qwen3 32Bqwen3-32b | 128KOutput 131K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 19fresh |
| Qwen3 235B A22B Thinking 2507qwen3-235b-a22b-thinking-2507 | 256KOutput 256K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 15fresh |
| Qwen 3 235B A22Bqwen3-235b-a22b | 128KOutput 32K | Tool callingReasoningJSONOpen weights | $0.20out $0.50 | 9fresh |
| Qwen3 30B A3Bqwen3-30b-a3b | 128KOutput 41K | Tool callingReasoningImage inputJSONOpen weights | $0.080out $0.29 | 9fresh |
| DeepSeek-V3.1deepseek-v3.1 | 164KOutput 164K | Tool callingReasoningJSONOpen weights | $0.20out $0.70 | 15fresh |
| Gemini 2.5 Flash Litegemini-2.5-flash-lite | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.070out $0.10 | 21fresh |
| DeepSeek-R1-0528deepseek-r1-0528 | 164KOutput 164K | Tool callingReasoningJSONOpen weights | $0.40out $1.70 | 14fresh |
| Qwen3 30b A3b Instruct 2507qwen3-30b-a3b-instruct-2507 | 256KOutput 256K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 13fresh |
| gpt-oss-120bgpt-oss-120b | 128KOutput 128K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 55fresh |
| MiniMax M1minimax-m1 | 1MOutput 128K | Tool callingReasoningOpen weights | $0.13out $1.25 | 5fresh |
| Gemini 2.5 Flashgemini-2.5-flash | 1.07MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.090out $0.71 | 30fresh |
| Qwen3 Next 80B A3B Thinkingqwen3-next-80b-a3b-thinking | 256KOutput 128K | Tool callingReasoningJSONOpen weights | $0.14out $0.65 | 15fresh |
| Doubao 1.5 Pro 32kdoubao-1.5-pro-32k | 128KOutput 12K | Tool calling | $0.13out $0.33 | 2fresh |
| Qwen3 Maxqwen3-max | 256KOutput 64K | Tool callingReasoningJSON | $0.00out $0.00 | 19fresh |
| Qwen3 235b A22B Instruct 2507qwen3-235b-a22b-instruct-2507 | 256KOutput 256K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 20fresh |
| Qwen3 Next 80B A3B Instructqwen3-next-80b-a3b-instruct | 256KOutput 256K | Tool callingImage inputJSONOpen weights | $0.00out $0.00 | 19fresh |
| GLM 4.5 Airglm-4.5-air | 128KOutput 128K | Tool callingReasoningJSONOpen weights | $0.10out $0.29 | 18fresh |
| Gemini 2.5 Progemini-2.5-pro | 1.07MOutput 64K | Tool callingReasoningImage inputJSON | $0.87out $7.00 | 29fresh |
| gpt-oss-20bgpt-oss-20b | 128KOutput 128K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 34fresh |
| GLM 4.5glm-4.5 | 128KOutput 96K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 18fresh |
| GLM-4.6glm-4.6 · glm | 200KOutput 200K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 26fresh |
| GLM-4.7glm-4.7 · glm | 205KOutput 198K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 36fresh |
| GLM-5glm-5 · glm | 205KOutput 205K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 43fresh |
| DeepSeek V3.1 Terminusdeepseek-v3.1-terminus · deepseek | 164KOutput 164K | Tool callingReasoningJSONOpen weights | $0.25out $0.70 | 11fresh |
| Kimi K2 Thinkingkimi-k2-thinking · kimi-thinking | 256KOutput 256K | Tool callingReasoningJSONOpen weights | $0.40out $2.00 | 19fresh |
| GPT-5gpt-5 · gpt | 400KOutput 400K | Tool callingReasoningImage inputJSON | $1.07out $8.50 | 28fresh |
| gpt-5.2gpt-5.2 · gpt | 400KOutput 128K | Tool callingReasoningImage inputJSON | $0.25out $2.00 | 29fresh |
| Step 3.5 Flashstep-3.5-flash | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 15fresh |
| MiniMax-M2minimax-m2 · minimax | 1MOutput 400K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 18fresh |
| MiniMax-M2.1minimax-m2.1 · minimax | 1MOutput 196K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 23fresh |
| Kimi K3kimi-k3 · kimi-k3 | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 50fresh |
| Kimi K2.6kimi-k2.6 · kimi-k2 | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 61fresh |
| Qwen3.6 35B-A3Bqwen3.6-35b-a3b · qwen | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 20fresh |
| Gemma 4 26B A4B ITgemma-4-26b-a4b-it · gemma | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.060out $0.30 | 18fresh |
| Llama 3.2 3B Instructllama-3.2-3b-instruct · llama | 128KOutput 128K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 10fresh |
| DeepSeek V4 Pro 0813deepseek-v4-pro-0813 · deepseek-thinking | 1.05MOutput 1.05M | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 19fresh |
| DeepSeek V4 Flash 0731deepseek-v4-flash-0731 · deepseek-flash | 1.05MOutput 1.05M | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 30fresh |
| GLM-4.7-Flashglm-4.7-flash · glm-flash | 203KOutput 203K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 19fresh |
| DeepSeek-V3.2-Expdeepseek-v3.2 · deepseek | 164KOutput 164K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 32fresh |
| DeepSeek V3.2 Expdeepseek-ai/deepseek-v3.2-exp · deepseek | 164KOutput 164K | Tool callingReasoningJSONOpen weights | $0.27out $0.40 | 3fresh |
| Qwen3.5 Plusqwen3.5-plus · qwen | 1MOutput 250K | Tool callingReasoningImage input | $0.00out $0.00 | 14fresh |
| Llama-3.3-70B-Instructllama-3.3-70b-instruct · llama | 128KOutput 128K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 26fresh |
| mistral-small-3.2-24b-instruct-2506mistral-small-3.2-24b-instruct-2506 | 128KOutput 128K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 7fresh |
| mistral-nemo-instruct-2407mistral-nemo-instruct-2407 | 128KOutput 128K | Tool callingJSONOpen weights | $0.020out $0.030 | 7fresh |
| Gemma 4 31B ITgemma-4-31b-it · gemma | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 29fresh |
| Mistral Small 4mistralai/mistral-small-4-119b-2603 · mistral-small | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 4fresh |
| DeepSeek V3/Deepseek Chatdeepseek-chat · deepseek | 1MOutput 384K | Tool callingJSONOpen weights | $0.10out $0.28 | 9fresh |
| DeepSeek Reasonerdeepseek-reasoner · deepseek-thinking | 1MOutput 384K | Tool callingReasoningJSONOpen weights | $0.14out $0.28 | 6fresh |
| Gemini Flash-Lite Latestgemini-flash-lite-latest · gemini-flash-lite | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.25out $1.50 | 5fresh |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview · gemini-pro | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $2.00out $12.00 | 22fresh |
| Gemini 3.1 Pro Preview Custom Toolsgemini-3.1-pro-preview-customtools · gemini-pro | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $2.00out $12.00 | 9fresh |
| Gemini Flash Latestgemini-flash-latest · gemini-flash | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.38out $1.88 | 8fresh |
| Gemini 3 Flash Previewgemini-3-flash-preview · gemini-flash | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.070out $0.43 | 21fresh |
| Claude Sonnet 4.6claude-sonnet-4.6 · claude-sonnet | 1MOutput 128K | Tool callingReasoningImage inputJSON | $2.40out $12.00 | 11fresh |
| Claude Opus 4.6claude-opus-4.6 · claude-opus | 1MOutput 128K | Tool callingReasoningImage inputJSON | $4.00out $20.00 | 10fresh |
| Grok 4.3grok-4.3 · grok | 1MOutput 1M | Tool callingReasoningImage inputJSON | $1.25out $2.50 | 18fresh |
| GPT-4ogpt-4o · gpt | 128KOutput 128K | Tool callingImage inputJSON | $2.50out $10.00 | 21fresh |
| GPT-5 Nanogpt-5-nano · gpt-nano | 400KOutput 400K | Tool callingReasoningImage inputJSON | $0.045out $0.36 | 25fresh |
| GPT-4o minigpt-4o-mini · gpt-mini | 128KOutput 128K | Tool callingImage inputJSON | $0.14out $0.54 | 20fresh |
| GPT-3.5-turbogpt-3.5-turbo · gpt | 16KOutput 4K | Tool callingImage inputJSON | $0.45out $1.40 | 12fresh |
| GPT-4 Turbogpt-4-turbo · gpt | 128KOutput 4K | Tool callingImage inputJSON | $9.00out $27.00 | 14fresh |
| gpt-5.1-codex-minigpt-5.1-codex-mini · gpt-codex | 400KOutput 128K | Tool callingReasoningImage inputJSON | $0.22out $1.80 | 17fresh |
| gpt-5-codexgpt-5-codex · gpt-codex | 400KOutput 128K | Tool callingReasoningImage inputJSON | $1.07out $8.50 | 12fresh |
| GPT-5 Minigpt-5-mini · gpt-mini | 400KOutput 400K | Tool callingReasoningImage inputJSON | $0.040out $0.29 | 30fresh |
| GPT-5.3 Codexgpt-5.3-codex · gpt-codex | 400KOutput 128K | Tool callingReasoningImage inputJSON | $1.60out $13.00 | 23fresh |
| GPT-4.1 nanogpt-4.1-nano · gpt-nano | 1.05MOutput 1.05M | Tool callingImage inputJSON | $0.080out $0.26 | 21fresh |
| GPT-5.4 minigpt-5.4-mini · gpt-mini | 400KOutput 128K | Tool callingReasoningImage inputJSON | $0.38out $4.00 | 29fresh |
| gpt-5-progpt-5-pro · gpt-pro | 400KOutput 272K | Tool callingReasoningImage inputJSON | $13.50out $108.00 | 16fresh |
| gpt-5.2-codexgpt-5.2-codex · gpt-codex | 400KOutput 128K | Tool callingReasoningImage inputJSON | $0.14out $1.14 | 20fresh |
| GPT-4.1gpt-4.1 · gpt | 1.05MOutput 1.05M | Tool callingImage inputJSON | $1.80out $7.20 | 26fresh |
| GPT-4ogpt-4o-2024-08-06 · gpt | 128KOutput 16K | Tool callingImage inputJSON | $2.50out $10.00 | 7fresh |
| GPT-4ogpt-4o-2024-11-20 · gpt | 128KOutput 16K | Tool callingImage inputJSON | $2.50out $10.00 | 8fresh |
| gpt-5.1-codex-maxgpt-5.1-codex-max · gpt-codex | 400KOutput 128K | Tool callingReasoningImage inputJSON | $1.10out $9.00 | 13fresh |
| gpt-5.1-codexgpt-5.1-codex · gpt-codex | 400KOutput 128K | Tool callingReasoningImage inputJSON | $1.07out $8.50 | 18fresh |
| GPT-4.1 minigpt-4.1-mini · gpt-mini | 1.05MOutput 1.05M | Tool callingImage inputJSON | $0.36out $1.40 | 24fresh |
| GPT-5.4 nanogpt-5.4-nano · gpt-nano | 1.05MOutput 128K | Tool callingReasoningImage inputJSON | $0.18out $1.10 | 26fresh |
| GPT-5.1gpt-5.1 · gpt | 400KOutput 400K | Tool callingReasoningImage inputJSON | $1.07out $8.50 | 26fresh |
| MiniMax-M2.7minimax-m2.7 · minimax | 256KOutput 192K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 35fresh |
| Llama 3.3 Nemotron Super 49B v1llama-3.3-nemotron-super-49b-v1 · nemotron | 128KOutput 64K | Tool callingReasoningOpen weights | $0.00out $0.00 | 2fresh |
| Nemotron 3 Nano 30B A3Bnemotron-3-nano-30b-a3b · nemotron | 256KOutput 256K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 8fresh |
| Nemotron 3 Super 120B A12Bnemotron-3-super-120b-a12b · nemotron | 1MOutput 256K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 10fresh |
| Nemotron 3 Nano Omninemotron-3-nano-omni-30b-a3b-reasoning · nemotron | 256KOutput 64K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 3fresh |
| Nemotron 3 Ultra 550B A55Bnemotron-3-ultra-550b-a55b · nemotron | 1MOutput 500K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 8fresh |
| Phi 4 Multimodalphi-4-multimodal-instruct · phi | 128KOutput 16K | Open weights | $0.00out $0.00 | 2fresh |
| Phi 4 Miniphi-4-mini-instruct · phi | 128KOutput 16K | Tool callingOpen weights | $0.00out $0.00 | 2fresh |
| Google Gemma 3 12Bgemma-3-12b-it · gemma | 128KOutput 128K | Tool callingImage inputJSONOpen weights | $0.00out $0.00 | 6fresh |
| Muse Glimmer 30Bmuse-glimmer-30b · muse | 128KOutput 128K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 8fresh |
| Llama-3.1-8B-Instructllama-3.1-8b-instruct · llama | 128KOutput 128K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 12fresh |
| Kimi K2 0905moonshotai/kimi-k2-instruct-0905 · kimi-k2 | 256KOutput 256K | Tool callingJSONOpen weights | $0.00out $0.00 | 4fresh |
| Qwen2.5 Coder 32b Instructqwen/qwen2.5-coder-32b-instruct | 128KOutput 8K | Tool callingJSONOpen weights | $0.00out $0.00 | 3fresh |
| Inklinginkling · ling | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 18fresh |
| Mistral Large 3 675B Instruct 2512mistralai/mistral-large-3-675b-instruct-2512 · mistral-large | 256KOutput 256K | Tool callingImage inputJSONOpen weights | $0.00out $0.00 | 2fresh |
| Ministral 3 14B Instruct 2512mistralai/ministral-14b-instruct-2512 · ministral | 256KOutput 32K | Tool callingImage inputOpen weights | $0.00out $0.00 | 2fresh |
| MiniMax-M3minimax-m3 · minimax | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 36fresh |
| Gemma 4 31B ITgemma4-31b · gemma | 256KOutput 128K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 4fresh |
| Qwen3.5 2Bqwen3.5-2b · qwen | 256KOutput 32K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 2fresh |
| Qwen3.5 0.8Bqwen3.5-0.8b · qwen | 256KOutput 32K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 2fresh |
| Qwen3.5 4Bqwen3.5-4b · qwen | 256KOutput 64K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 3fresh |
| Qwen3.6 27Bqwen3.6-27b · qwen | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $0.00out $0.00 | 24fresh |
| Qwen3-Coder-Plusqwen3-coder-plus · qwen | 1.05MOutput 250K | Tool callingJSONOpen weights | $0.00out $0.00 | 15fresh |
| Nova Pro 1.0nova-pro-v1 · nova-pro | 300KOutput 32K | Tool callingReasoningImage inputJSON | $0.80out $3.20 | 4fresh |
| Qwen3-Coder 30B-A3B Instructqwen3-coder-30b-a3b-instruct · qwen | 256KOutput 256K | Tool callingJSONOpen weights | $0.00out $0.00 | 19fresh |
| GLM-5V-Turboglm-5v-turbo · glm | 198KOutput 198K | Tool callingReasoningImage inputJSON | $0.00out $0.00 | 15fresh |
| Gemini 3.5 Flash Litegemini-3.5-flash-lite · gemini-flash-lite | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.30out $2.50 | 17fresh |
| ministral-8b-2512ministral-8b-2512 | 256KOutput 256K | Tool callingImage inputJSONOpen weights | $0.15out $0.15 | 5fresh |
| Qwen3 Coder Nextqwen3-coder-next · qwen | 256KOutput 256K | Tool callingReasoningJSONOpen weights | $0.00out $0.00 | 15fresh |
| Claude Sonnet 5claude-sonnet-5 · claude-sonnet | 1MOutput 1M | Tool callingReasoningImage inputJSON | $0.00out $0.00 | 28fresh |
| nova-micro-v1nova-micro-v1 | 128KOutput 128K | Tool callingReasoningImage inputJSON | $0.035out $0.14 | 4fresh |
| Hermes 4 70Bhermes-4-70b | 128KOutput 128K | Tool callingReasoningJSONOpen weights | $0.13out $0.40 | 6fresh |
| Gemini 3.5 Flashgemini-3.5-flash · gemini-flash | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.19out $1.11 | 25fresh |
| GLM-5-Turboglm-5-turbo · glm | 198KOutput 198K | Tool callingReasoningJSON | $0.00out $0.00 | 16fresh |
| Gemini 3.1 Flash Litegemini-3.1-flash-lite · gemini-flash-lite | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.25out $1.50 | 19fresh |
| gemma-3-27b-itgemma-3-27b-it | 256KOutput 128K | Tool callingReasoningImage inputJSONOpen weights | $0.080out $0.16 | 8fresh |
| hermes-4-405bhermes-4-405b | 128KOutput 128K | Tool callingReasoningJSONOpen weights | $0.30out $1.20 | 6fresh |
| Gemini 3.6 Flashgemini-3.6-flash · gemini-flash | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.75out $3.75 | 18fresh |
| ministral-3b-2512ministral-3b-2512 | 256KOutput 256K | Tool callingImage inputJSONOpen weights | $0.10out $0.10 | 5fresh |
| nova-lite-v1nova-lite-v1 | 300KOutput 300K | Tool callingReasoningImage inputJSON | $0.059out $0.24 | 4fresh |
| ministral-14b-2512ministral-14b-2512 | 256KOutput 256K | Tool callingImage inputJSONOpen weights | $0.20out $0.20 | 6fresh |
| Codestral 2508codestral-2508 · mistral | 256KOutput 256K | Tool callingJSONOpen weights | $0.30out $0.90 | 5fresh |
| mistral-medium-3.5mistral-medium-3.5 | 256KOutput 256K | Tool callingReasoningImage inputJSONOpen weights | $1.50out $5.57 | 4fresh |
| Claude Opus 5claude-opus-5 · claude-opus | 1MOutput 1M | Tool callingReasoningImage inputJSON | $5.00out $25.00 | 23fresh |
| Gemini 3.7 Flashgemini-3.7-flash · gemini-flash | 1.05MOutput 1.05M | Tool callingReasoningImage inputJSON | $0.38out $1.88 | 16fresh |
| Gemini 2.0 Pro 1206gemini-exp-1206 · gemini | 2.1MOutput 8K | Image input | $1.26out $5.00 | 1fresh |
| Claude Sonnet 4.5 Thinkingclaude-sonnet-4-5-20250929-thinking · claude-sonnet | 1MOutput 64K | Tool callingReasoningImage inputJSON | $3.00out $15.00 | 2fresh |
| Gemini 2.5 Flash Lite Previewgemini-2.5-flash-lite-preview-06-17 · gemini | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.090out $0.36 | 2fresh |
| Claude 4 Opusclaude-opus-4-20250514 · claude-opus | 200KOutput 32K | Tool callingReasoningImage inputJSON | $13.50out $67.50 | 5fresh |
| Gemini 2.5 Pro Preview 0506gemini-2.5-pro-preview-05-06 · gemini | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $1.25out $10.00 | 3fresh |
| Auto modelauto-model · auto | 1MOutput 1M | Tool calling | $0.00out $0.00 | 1fresh |
| Claw Lowclaw-low | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.25out $1.50 | 1fresh |
| Doubao Seed 2.0 Prodoubao-seed-2-0-pro-260215 · seed | 256KOutput 128K | $0.78out $3.88 | 1fresh | |
| Jamba Large 1.6jamba-large-1.6 · jamba | 256KOutput 4K | $1.99out $7.99 | 1fresh | |
| GLM 4 Air 0111glm-4-air-0111 · glm | 128KOutput 4K | $0.14out $0.14 | 1fresh | |
| Claude 4 Opus Thinkingclaude-opus-4-thinking:32000 · claude-opus | 200KOutput 32K | Tool callingReasoningImage inputJSON | $15.00out $75.00 | 1fresh |
| Doubao 1.5 Vision Pro 32kdoubao-1.5-vision-pro-32k | 32KOutput 8K | Image input | $0.46out $1.38 | 1fresh |
| Celeris 1celeris-1 | 8KOutput 8K | $2.00out $6.00 | 1fresh | |
| Doubao Seed 1.8doubao-seed-1-8-251215 · seed | 224KOutput 64K | Tool callingImage input | $0.11out $0.29 | 2fresh |
| Qwen3.7 Maxqwen3.7-max · qwen | 1MOutput 500K | Tool callingReasoningJSON | $0.00out $0.00 | 27fresh |
| Gemma 4 31B Garnet V2gemma-4-31b-garnetv2 · gemma | 256KOutput 16K | Tool callingReasoningImage inputOpen weights | $0.31out $0.31 | 1fresh |
| Claude 4.1 Opusclaude-opus-4-1-20250805 · claude-opus | 200KOutput 32K | Tool callingReasoningImage inputJSON | $13.50out $67.50 | 7fresh |
| Gemini 3 Pro Imagegemini-3-pro-image-preview · gemini-pro | 1.05MOutput 64K | ReasoningImage inputJSON | $2.00out $12.00 | 8fresh |
| Gemma 4 31B Queengemma-4-31b-queen · gemma | 256KOutput 16K | Tool callingReasoningImage inputOpen weights | $0.31out $0.31 | 1fresh |
| Claude 4 Opus Thinkingclaude-opus-4-thinking:32768 · claude-opus | 200KOutput 32K | Tool callingReasoningImage inputJSON | $15.00out $75.00 | 1fresh |
| Venice Uncensoredvenice-uncensored · venice | 128KOutput 16K | Open weights | $0.40out $0.40 | 1fresh |
| Gemini 2.5 Flash Preview Thinkinggemini-2.5-flash-preview-04-17:thinking · gemini | 1.05MOutput 64K | ReasoningImage input | $0.15out $3.50 | 1fresh |
| GLM-4 AirXglm-4-airx · glm | 8KOutput 4K | $2.01out $2.01 | 1fresh | |
| Gemma 4 12B Instructgemma-4-12b-it · gemma | 256KOutput 32K | Tool callingReasoningImage inputJSONOpen weights | $0.060out $0.25 | 2fresh |
| Bravebrave-pro | 8KOutput 8K | $5.00out $5.00 | 1fresh | |
| Gemini 2.5 Flash Previewgemini-2.5-flash-preview-09-2025 · gemini | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.30out $2.50 | 2fresh |
| Gemini 2.5 Flash Lite Previewgemini-2.5-flash-lite-preview-09-2025 · gemini | 1.05MOutput 64K | Tool callingReasoningImage inputJSON | $0.090out $0.36 | 3fresh |
| Azure o3-miniazure-o3-mini · o | 200KOutput 64K | $1.10out $4.40 | 1fresh | |
| Llama 3.1 8Bmeta-llama-3-1-8b-instruct-fp8 · llama | 128KOutput 16K | Open weights | $0.020out $0.030 | 1fresh |
| Claude 4 Sonnet Thinkingclaude-sonnet-4-thinking:1024 · claude-sonnet | 1MOutput 64K | Tool callingReasoningImage inputJSON | $3.00out $15.00 | 1fresh |
| Perplexity Academic Researcherperplexity-academic-researcher | 127KOutput 128K | Reasoning | $2.00out $8.00 | 1fresh |
| Jamba Mini 1.7jamba-mini-1.7 · jamba | 256KOutput 4K | $0.20out $0.41 | 1fresh | |
| Perplexity Deep Researchsonar-deep-research · sonar | 128KOutput 128K | Reasoning | $2.00out $8.00 | 8fresh |
| Gemini 2.5 Pro Experimental 0325gemini-2.5-pro-exp-03-25 · gemini | 1.05MOutput 64K | ReasoningImage input | $2.50out $10.00 | 1fresh |
| Qwen3.8 Max Thinkingqwen3.8-max:thinking · qwen | 991KOutput 128K | Tool callingReasoningImage inputJSON | $2.00out $6.00 | 1fresh |
| Gemini LearnLM Experimentallearnlm-1.5-pro-experimental · gemini | 32KOutput 8K | $3.50out $10.51 | 1fresh | |
| GLM 4.1V Thinking FlashXglm-4.1v-thinking-flashx · glm | 64KOutput 8K | Image input | $0.30out $0.30 | 1fresh |
| Azure o1azure-o1 · o | 200KOutput 100K | $15.00out $60.00 | 1fresh | |
| GLM Z1 Airglm-z1-air · glm | 32KOutput 16K | Tool callingJSON | $0.070out $0.070 | 1fresh |
| Qwen3.5 Omni Flashqwen3.5-omni-flash · qwen3.5 | 48KOutput 16K | Image input | $0.00out $0.00 | 1fresh |
| Claude 4.1 Opus Thinkingclaude-opus-4-1-thinking · claude-opus | 200KOutput 32K | Tool callingReasoningImage inputJSON | $15.00out $75.00 | 1fresh |
| Deepseek R1 Cheaperdeepseek-reasoner-cheaper · deepseek | 128KOutput 64K | Open weights | $0.40out $1.70 | 1fresh |
| Qwen3 VL 235B A22B Instruct Originalqwen3-vl-235b-a22b-instruct-original | 32KOutput 32K | Image input | $0.50out $1.20 | 1fresh |
| Qwen 2.5 Maxqwen-max · qwen | 128KOutput 8K | Tool callingJSON | $0.34out $1.38 | 6fresh |
| Perplexity Simplesonar · sonar | 130KOutput 128K | Tool callingImage input | $0.25out $1.00 | 10fresh |
