glm
GLM-5.1
Flagship GLM model for hybrid reasoning, coding, and agentic engineering
Fresh · fetched 2026-08-17T02:11:57.739Z · Models.dev(opens in a new tab)
Minimum context205K
Output205K
Providers47
CapabilitiesTool calling, Reasoning
Provider offers
| Providers | Input / 1M | Output / 1M | Cache read / 1M | Context / output | Updated |
|---|---|---|---|---|---|
zai-org/glm-5.1 | $0.61 | $2.46 | $0.13 | 202K | 2026-06-01 |
z-ai/glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
glm-5.1 | $1.38 | $4.35 | $0.35 | 198K | 2026-04-07 |
zai-org/glm-5.1 | $0.75 | $2.60 | $0.15 | 200K | 2026-04-07 |
TEE/glm-5.1 | $1.50 | $5.25 | $0.30 | 198K | 2026-04-07 |
glm-5.1 | $1.76 | $5.52 | Unavailable | 200K | 2026-04-07 |
glm-5.1 | $0.00 | $0.00 | $0.00 | 198K | 2026-04-07 |
zai-org/GLM-5.1 | $1.05 | $3.50 | $0.20 | 198K | 2026-04-07 |
zai-org/GLM-5.1 | $1.00 | $3.20 | $0.20 | 198K | 2026-04-03 |
zai/glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
z-ai/glm-5.1 | $0.97 | $3.04 | $0.18 | 200K | 2026-04-07 |
glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
z-ai/glm-5.1 | $1.00 | $3.80 | $0.20 | 200KContextual or tiered pricing reported | 2026-04-07 |
glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
glm-5.1 | $0.87 | $3.48 | $0.17 | 198K | 2026-04-14 |
zai/GLM-5.1 | $1.20 | $4.40 | $0.25 | 200K | 2026-04-07 |
glm-5.1 | $1.25 | $3.89 | Unavailable | 200K | 2026-04-07 |
glm-5.1 | $1.40 | $4.40 | $0.26 | 198K | 2026-04-07 |
glm-5.1 | $0.00 | $0.00 | $0.00 | 200K | 2026-03-27 |
zai/glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
glm-5.1 | $0.97 | $4.30 | $0.26 | 160K | 2026-04-07 |
z-ai/glm-5.1 | $1.05 | $3.50 | Unavailable | 200K | 2026-04-07 |
z-ai/glm-5.1 | $0.88 | $3.51 | $0.19 | 200K | 2026-04-03 |
glm-5.1 | Unavailable | Unavailable | Unavailable | 198K | 2026-04-07 |
zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | 198K | 2026-07-02 |
z-ai/glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | 198K | 2026-04-07 |
glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-03-27 |
glm-5.1 | $0.86 | $3.50 | Unavailable | 200K | 2026-04-10 |
glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | 205K | 2026-04-08 |
glm-5.1 | $1.52 | $4.79 | $0.28 | 198K | 2026-07-22 |
zai-org/GLM-5.1 | $1.30 | $4.30 | $0.26 | 198K | 2026-04-07 |
Pro/zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | 205K | 2026-04-08 |
GLM-5.1 | $0.00 | $0.00 | $0.00 | 200K | 2026-04-07 |
zai/glm-5.1 | $1.40 | $4.40 | $0.26 | 198K | 2026-04-07 |
zai/glm-5.1 | $1.40 | $4.40 | $0.26 | 198K | 2026-04-07 |
zai-org/glm-5.1 | $1.38 | $4.40 | $0.26 | 200K | 2026-03-27 |
glm-5.1 | $0.93 | $2.93 | $0.17 | 200K | 2026-04-07 |
glm-5.1 | $0.45 | $2.15 | $0.080 | 198K | 2026-04-07 |
glm-5.1 | $0.00 | $0.00 | $0.00 | 198K | 2026-04-07 |
WaferGLM-5.1 | $1.00 | $3.20 | $0.10 | 198K | 2026-06-01 |
GLM-5.1 | $0.86 | $3.43 | Unavailable | 200K | 2026-04-07 |
z-ai/glm-5.1 | $1.40 | $4.40 | $0.35 | 198K | 2026-04-07 |
z-ai/glm-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
zai-org/GLM-5.1 | $0.98 | $3.08 | $0.18 | 198K | 2026-04-07 |
zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | 198K | 2026-04-07 |
zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | 200K | 2026-04-07 |
Lowest reported provider price in USD per 1M tokens; unavailable is not free. Provider documentation remains authoritative. Catalogue presence is not an uptime, security, or quality endorsement.
Source metadata and limitations
Capabilities are source-reported. Tool calling does not prove quality in a particular harness. Prices and limits can change.
Modalities: text → text