glm
GLM 5.2
Open flagship GLM for long-horizon coding agents and million-token context work
Fresh · fetched 2026-08-17T02:11:57.739Z · Models.dev(opens in a new tab)
Minimum context1.05M
Output1.05M
Providers65
CapabilitiesTool calling, Reasoning
Provider offers
| Providers | Input / 1M | Output / 1M | Cache read / 1M | Context / output | Updated |
|---|---|---|---|---|---|
zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 1.05M | 2026-06-13 |
glm-5.2 | $1.45 | $4.50 | $0.36 | 1.05M | 2026-06-17 |
@cf/zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 256K | 2026-06-13 |
z-ai/glm-5.2 | $0.00 | $0.00 | Unavailable | 1M | 2026-06-13 |
glm-5.2 | $1.20 | $4.20 | $0.26 | 1.05M | 2026-06-13 |
zai-org/glm-5.2 | $0.42 | $1.32 | $0.078 | 1.05M | 2026-06-13 |
TEE/glm-5.2 | $1.40 | $4.60 | $0.50 | 1.05M | 2026-06-13 |
hf:zai-org/GLM-5.2 | $1.40 | $4.40 | $1.40 | 512K | 2026-06-13 |
glm-5.2 | $1.25 | $5.02 | $0.31 | 1M | 2026-06-13 |
glm-5.2 | $0.00 | $0.00 | $0.00 | 1M | 2026-06-13 |
glm-5.2 | Unavailable | Unavailable | Unavailable | 1M | 2026-06-13 |
zai-org/GLM-5.2 | $0.75 | $2.40 | $0.14 | 1.05M | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | Unavailable | 256K | 2026-06-13 |
fireworks/glm-5.2 | $1.40 | $4.40 | $0.14 | 1M | 2026-06-13 |
zai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
z-ai/glm-5.2 | $0.76 | $2.42 | $0.14 | 1.05M | 2026-06-13 |
z-ai/glm-5.2 | $1.20 | $4.40 | $0.30 | 1M | 2026-06-13 |
glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
glm-5.2 | $0.80 | $2.40 | Unavailable | 200K | 2026-06-13 |
glm-5.2 | $1.10 | $3.85 | $0.28 | 1M | 2026-06-13 |
glm-5.2 | $1.60 | $5.03 | Unavailable | 1M | 2026-06-13 |
zai/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
glm-5.2 | $1.25 | $3.89 | Unavailable | 1M | 2026-06-13 |
glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
z-ai/glm-5.2 | $1.05 | $4.40 | $0.20 | 198K | 2026-06-13 |
glm-5.2 | $1.20 | $4.20 | $0.30 | 1M | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | Unavailable | 432K | 2026-06-13 |
glm-5.2 | $0.00 | $0.00 | $0.00 | 1M | 2026-06-13 |
zai/glm-5.2 | $1.05 | $3.30 | $0.20 | 1M | 2026-06-13 |
zai-org/GLM-5.2 | $0.75 | $2.90 | $0.17 | 1.05M | 2026-06-13 |
workers-ai/@cf/zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 256K | 2026-06-13 |
glm-5.2 | $0.70 | $2.20 | $0.10 | 256K | 2026-06-13 |
zai-org/glm-5.2 | $0.90 | $3.00 | $0.27 | 512K | 2026-06-13 |
zai-org/GLM-5.2 | $1.54 | $4.84 | Unavailable | 512K | 2026-06-13 |
glm-5.2 | $0.00 | $0.00 | $0.00 | 1M | 2026-06-13 |
glm-5.2 | $1.40 | $4.40 | $0.28 | 1M | 2026-06-13 |
z-ai/glm-5.2 | $1.40 | $4.50 | $0.26 | 1M | 2026-06-13 |
glm-5.2 | Unavailable | Unavailable | Unavailable | 976K | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 512K | 2026-06-16 |
z-ai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
zai-org/GLM-5.2 | $1.44 | $5.75 | Unavailable | 512K | 2026-06-13 |
glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
glm-5.2 | $1.20 | $4.20 | $0.26 | 1.05M | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1.05M | 2026-06-13 |
glm-5.2 | $1.40 | $4.40 | $0.28 | 1M | 2026-07-22 |
subconscious/glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
glm-5.2 | $1.80 | $5.50 | Unavailable | 256K | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | $0.30 | 1.05M | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1.05M | 2026-06-13 |
glm-5.2 | $1.13 | $3.94 | $0.28 | 1M | 2026-06-13 |
cline-pass/glm-5.2 | $1.40 | $4.40 | $0.26 | 1M | 2026-06-13 |
GLM-5.2 | $0.00 | $0.00 | $0.00 | 1M | 2026-06-13 |
zai/glm-5.2 | $1.10 | $3.85 | $0.28 | 1M | 2026-06-13 |
zai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1.05M | 2026-06-13 |
zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 1.05M | 2026-06-13 |
glm-5.2 | $0.55 | $1.78 | $0.11 | 1.05M | 2026-06-13 |
glm-5.2 | $0.50 | $2.20 | $0.080 | 1M | 2026-06-13 |
glm-5.2 | $0.00 | $0.00 | $0.00 | 1M | 2026-06-13 |
zai-org/glm-5.2 | $1.00 | $4.00 | Unavailable | 1.05M | 2026-06-13 |
WaferGLM-5.2 | $1.20 | $4.10 | $0.20 | 1.05M | 2026-06-22 |
z-ai/glm-5.2 | $1.50 | $4.50 | $0.38 | 1.05M | 2026-06-13 |
z-ai/glm-5.2 | $1.40 | $4.40 | $0.26 | 256K | 2026-06-13 |
zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1.05M | 2026-06-13 |
zai-org/GLM-5.2 | $0.76 | $2.42 | $0.14 | 256K | 2026-06-16 |
zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1.05M | 2026-06-13 |
Lowest reported provider price in USD per 1M tokens; unavailable is not free. Provider documentation remains authoritative. Catalogue presence is not an uptime, security, or quality endorsement.
Source metadata and limitations
Capabilities are source-reported. Tool calling does not prove quality in a particular harness. Prices and limits can change.
Modalities: text → text