mimo
MiMo-V2.5
Open MiMo model for multimodal coding agents and long-context automation
Fresh · fetched 2026-08-17T02:11:57.739Z · Models.dev(opens in a new tab)
Minimum context1.05M
Output128K
Providers19
CapabilitiesTool calling, Reasoning, Image input
Provider offers
| Providers | Input / 1M | Output / 1M | Cache read / 1M | Context / output | Updated |
|---|---|---|---|---|---|
xiaomi/mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1.05M | 2026-04-22 |
mimo-v2.5 | $0.00 | $0.00 | $0.00 | 1.05M | 2026-04-22 |
XiaomiMiMo/MiMo-V2.5 | $0.40 | $2.00 | $0.080 | 256K | 2026-04-22 |
XiaomiMiMo/MiMo-V2.5 | $0.40 | $2.00 | Unavailable | 256K | 2026-04-22 |
xiaomi/mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1.05M | 2026-04-22 |
xiaomi/mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1.05M | 2026-04-22 |
xiaomi/mimo-v2.5 | $0.16 | $0.32 | $0.004 | 1M | 2026-04-22 |
mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1M | 2026-04-22 |
xiaomi/mimo-v2.5 | $0.40 | $2.00 | $0.080 | 1.05M | 2026-04-22 |
mimo-v2.5 | $0.00 | $0.00 | $0.00 | 1.05M | 2026-04-22 |
mimo/mimo-v2.5 | $0.14 | $0.28 | Unavailable | 1M | 2026-04-22 |
mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1.05M | 2026-06-24 |
xiaomi/mimo-v2.5 | $0.40 | $2.00 | $0.080 | 1.05MContextual or tiered pricing reported | 2026-04-22 |
cline-pass/mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1.05M | 2026-04-22 |
mimo-v2.5 | $0.00 | $0.00 | $0.00 | 1.05M | 2026-04-22 |
xiaomi/mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1.05M | 2026-04-22 |
mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1MContextual or tiered pricing reported | 2026-04-22 |
xiaomi/mimo-v2.5 | $0.14 | $0.28 | $0.003 | 1.05MContextual or tiered pricing reported | 2026-04-22 |
XiaomiMiMo/MiMo-V2.5 | $0.14 | $0.28 | $0.003 | 1.05M | 2026-04-22 |
Lowest reported provider price in USD per 1M tokens; unavailable is not free. Provider documentation remains authoritative. Catalogue presence is not an uptime, security, or quality endorsement.
Source metadata and limitations
Capabilities are source-reported. Tool calling does not prove quality in a particular harness. Prices and limits can change.
Modalities: text, image, video → text